THE GAMES
Schedule / Results
Bracket
Merch
Email list
Essays
Videos
Charts
Poems
James Butler-Gruett and Gabriel Dozal: 2 Poems
Amorak Huey: Fifteen Letters to the 56th-Best Rock Song of All Time
Amorak Huey: Poems on Poison & Kurt Cobain
W. Todd Kaneko: Slash Plays the National Anthem
Josh Bell: Vince Neil Poems
Jim Warner: 3 Poems
Vickie Vértiz: Lover's Letter
Timothy Donnelly: Poem Interrupted by Whitesnake
Submissions
WTF
2025 Nomination/Lottery Form
March Danceness 00s 2024
March Fadness 80s 2023
March Fadness 80s Schedule / Results
March Fadness 80s Bracket
3/31, CHAMPIONSHIP: (16) ROB BASE & DJ E-Z ROCK 488, (2) Nena 391
3/29, FINAL 4: (16) ROB BASE & DJ E-Z ROCK 490, (5) Soft Cell 391
3/29, FINAL 4: (2) NENA 394, (6) Gary Numan 379
3/27, ELITE 8: (16) ROB BASE & DJ E-Z ROCK 322, (10) Limahl 187
3/27, ELITE 8: (2) NENA 294, (5) Scandal 274
3/24, ELITE 8: (5) SOFT CELL 224, (11) Big Country 221
3/24, ELITE 8: (6) GARY NUMAN 283, (13) Kate Bush 246
3/20, Sweet 16: (5) SOFT CELL 260, (1) Dexys Midnight Runners 176
3/20, Sweet 16: (13) KATE BUSH 277, (1) Bill Medley & Jennifer Warnes 265
3/21, Sweet 16: (11) BIG COUNTRY 337, (10) Godley & Creme, “Cry” 207
3/21, Sweet 16: (6) GARY NUMAN 380, (10) Midnight Oil 247
3/22, Sweet 16: (16) ROB BASE & DJ E-Z Rock 290, (4) Thomas Dolby 286
3/22, Sweet 16: (5) SCANDAL 261, (8) When in Rome 208
3/23, Sweet 16: (10) LIMAHL 270, (11) Timbuk 3 256
3/23, Sweet 16: (2) NENA 229, (14) Talk Talk 208
3/16, 2nd Round: (10) GODLEY & CREME 300, (2) Bobby McFerrin 290
3/16, 2nd Round: (4) THOMAS DOLBY 243, (5) After the Fire 162
3/16, 2nd Round: (10) MIDNIGHT OIL 230, (2) Lipps, Inc. 213
3/16, 2nd Round: (5) SCANDAL 270, (4) Love and Rockets 155
3/13, 2nd Round: (1) DEXYS MIDNIGHT RUNNERS 271, (9) M|A|R|R|S 209
3/13, 2nd Round: (11) TIMBUK 3 251, (3) Georgia Satellites 232
3/13, 2nd Round: (1) BILL MEDLEY & JENNIFER WARNES 316, (9) Terri Gibbs 166
3/13, 2nd Round: (14) TALK TALK 321, (6) Grateful Dead 150
3/14, 2nd Round: (5) SOFT CELL 320, (4) Taco 211
3/14, 2nd Round: (10) LIMAHL 236, (2) Vangelis 153
3/14, 2nd Round: (13) KATE BUSH 251, (5) Edie Brickell & New Bohemians 221
3/14, 2nd Round: (2) NENA 236, (7) Frankie Goes to Hollywood 218
3/15, 2nd Round: (11) BIG COUNTRY 393, (14) Tom Tom Club 264
3/15, 2nd Round: (16) ROB BASE & DJ E-Z Rock 354, (9) David Foster 161
3/15, 2nd Round: (6) GARY NUMAN 393, (3) Philip Bailey & Phil Collins 212
3/15, 2nd Round: (8) WHEN IN ROME 288, (16) Marshall Crenshaw 238
3/1, 1st Round: (1) DEXYS MIDNIGHT RUNNERS 440, (16) Emmylou Harris 119
3/1, 1st Round: (5) AFTER THE FIRE 274, (12) Jennifer Holliday 252
3/1, 1st Round: (9) TERRI GIBBS 251, (8) Band Aid 210
3/1, 1st Round: (5) SCANDAL 414, (12) Don Williams 57
3/2, 1st Round: (4) TACO 347, (13) The Firm 54
3/2, 1st Round: (3) GEORGIA SATELLITES 300, (14) Jim Steinman 116
3/2, 1st Round: (1) BILL MEDLEY & JENNIFER WARNES 309, (16) Rainbow 83
3/2, 1st Round: (8) WHEN IN ROME 318, (9) Peter Schilling 289
3/3, 1st Round: (14) TOM TOM CLUB 285, (3) Joey Scarbury 158
3/3, 1st Round: (10) LIMAHL 275, (7) Force MDs 106
3/3, 1st Round: (5) EDIE BRICKELL 307, (12) Rush 98
3/3, 1st Round: (16) MARSHALL CRENSHAW 238, (1) USA for Africa 199
3/6, 1st Round: (10) GODLEY & CREME 257, (7) Larry Carlton 192
3/6, 1st Round: (13) KATE BUSH 296, (4) Harold Faltermeyer 124
3/6, 1st Round: (16) ROB BASE & DJ E-Z ROCK 242, (1) Toni Basil 186
3/6, 1st Round: (6) GRATEFUL DEAD 245, (11) Living in a Box 146
3/7, 1st Round: (10) MIDNIGHT OIL 270, (7) Oran 'Juice' Jones 109
3/7, 1st Round: (9) M|A|R|R|S 242, (8) Scritti Politti 196
3/7, 1st Round: (4) THOMAS DOLBY 292, (13) World Party 181
3/7, 1st Round: (4) LOVE AND ROCKETS 249, (13) Ta Mara and the Seen 136
3/8, 1st Round: (14) TALK TALK 275, (3) Patrick Swayze ft Wendy Fraser 131
3/8, 1st Round: (3) PHILIP BAILEY & PHIL COLLINS 221, (14) Frank Zappa & Moon Unit Zappa 204
3/8, 1st Round: (11) TIMBUK 3 258, (6) Buckner & Garcia 79
3/8, 1st Round: (5) SOFT CELL 289, (12) Rosanne Cash 126
3/9, 1st Round: (11) BIG COUNTRY 251, (6) Tracey Ullman 112
3/9, 1st Round: (2) VANGELIS 158, (15) Romeo Void 148
3/9, 1st Round: (7) FRANKIE GOES TO HOLLYWOOD 224, (10) Bob & Doug McKenzie 86
3/9, 1st Round: (6) GARY NUMAN 287, (11) The Korgis 76
3/10, 1st Round: (2) LIPPS, INC. 270, (15) E.U. 102
3/10, 1st Round: (2) NENA 241, (15) Sugarhill Gang 196
3/10, 1st Round: (2) BOBBY MCFERRIN 283, (15) Afternoon Delights 149
3/10 1st Round: (9) DAVID FOSTER 194, (8) Baltimora 192
March Faxness 2022
March Faxness Final Bracket
March Faxness Final Schedule / Results
CHAMPIONSHIP: (12) AIMEE MANN 874, (4) Joan Jett 334
FINAL FOUR: (4) JOAN JETT 332, (4) Joe Cocker 297
FINAL FOUR: (12) AIMEE MANN 772, (5) Cowboy Junkies 742
ELITE 8: (5) COWBOY JUNKIES 510, (3) The Clash 159
ELITE 8: (12) AIMEE MANN 388, (7) Devo 288
ELITE 8: (4) JOAN JETT 177, (6) Patti Smith 162
ELITE 8: (4) JOE COCKER 184, (6) Concrete Blonde 179
Sweet 16: (7) DEVO 338, (11) The Cardigans 201
Sweet 16: (3) THE CLASH 211, (10) The Sundays 161
Sweet 16: (6) PATTI SMITH 243, (10) Sarah McLachlan 166
Sweet 16: (4) JOE COCKER 266, (1) Whitney Houston 261
Sweet 16: (12) AIMEE MANN 349, (1) Sinead O'Connor 273
Sweet 16: (5) COWBOY JUNKIES 406, (1) RUN DMC/Aerosmith 200
Sweet 16: (6) CONCRETE BLONDE 215, (2) Pet Shop Boys 211
Sweet 16: (4) JOAN JETT 287, (8) Placebo 217
Round 2: (4) JOE COCKER 261, (5) Bonnie Raitt 203
Round 2: (6) PATTI SMITH 211, (3) Smashing Pumpkins 103
Round 2: (7) DEVO 247, (2) Red Hot Chili Peppers 113
Round 2: (3) THE CLASH 272, (6) Willie Nelson 87
Round 2: (2) PET SHOP BOYS 180, (7) Orgy 82
Round 2: (8) PLACEBO 219, (1) Nirvana 195
Round 2: (1) SINEAD O'CONNOR 233, (9) The Ataris 82
Round 2: (1) RUN DMC/AEROSMITH 178, (9) Johnny Cash 170
Round 2: (5) COWBOY JUNKIES 449, (13) Linda Ronstadt 144
Round 2: (4) JOAN JETT 232, (5) The Lemonheads 128
Round 2: (6) CONCRETE BLONDE 195, (14) The Mountain Goats 142
Round 2: (12) AIMEE MANN 316, (4) Talking Heads 187
Round 2: (1) WHITNEY HOUSTON 477, (8) Glee 432
Round 2: (10) SARAH MCLACHLAN 208, (2) k. d. lang 189
Round 2: (11) THE CARDIGANS 233, (3) Tiffany 219
Round 2: (10) THE SUNDAYS 223, (2) Janis Joplin 207
Round 1: (1) WHITNEY HOUSTON 325, (16) The Gear Daddies 115
Round 1: (4) JOAN JETT 293, (13) Hüsker Dü 139
Round 1: (9) THE ATARIS 269, (8) Roy Orbison 268
Round 1: (5) COWBOY JUNKIES 308, (12) Bronski Beat 81
Round 1: (14) THE MOUNTAIN GOATS 254, (3) Marilyn Manson 157
Round 1: (5) THE LEMONHEADS 207, (12) The Stooges 176
Round 1: (4) TALKING HEADS 238, (13) Mazzy Star 93
Round 1: (9) JOHNNY CASH 260, (8) The White Stripes 199
Round 1: (8) PLACEBO 275, (9) The Band 259
Round 1: (7) ORGY 205, (10) Ryan Adams 195
Round 1: (12) AIMEE MANN 257, (5) Cake 232
Round 1: (1) RUN-DMC & Aerosmith 274, (16) Galaxie 500 110
Round 1: (6) CONCRETE BLONDE 204, (11) Frente! 198
Round 1: (1) NIRVANA 220, (16) Bettye LaVette 179
Round 1: (1) SINEAD O'CONNOR 270, (16) Xiu Xiu 85
Round 1: (13) LINDA RONSTADT 292, (4) Alien Ant Farm 260
Round 1: (4) JOE COCKER 292, (13) Eddie Vedder 60
Round 1: (2) K. D. LANG 172, (15) The Staple Singers 152
Round 1: (3) TIFFANY 228, (14) Ciccone Youth 98
Round 1: (10) THE SUNDAYS 244, (7) Art of Noise 240
Round 1: (2) PET SHOP BOYS 214, (15) Sufjan Stevens 86
Round 1: (10) SARAH MCLACHLAN, (7) Metallica 127
Round 1: (11) THE CARDIGANS 205, (6) Motley Crue 86
Round 1: (2) JANIS JOPLIN 213, (15) Elliott Smith 183
Round 1: (3) THE CLASH 235, (14) The Boo Radleys 88
Round 1: (2) RCHP 237, (15) Jenny Owen Youngs 208
Round 1: (3) SMASHING PUMPKINS 162, (14) Luna 156
Round 1: (5) BONNIE RAITT 262, (12) Anthrax 76
Round 1: (8) GLEE 422, (9) Tori Amos 394
Round 1: (6) PATTI SMITH 242, (11) Hole 200
Round 1 : (7) DEVO 303, (10) Peter Gabriel 259
Round 1: (6) WILLIE NELSON 190, (11) Billy Idol 182
March Plaidness 2021
Plaidness Schedule / Results
Plaidness Bracket
THE CHAMPIONSHIP: (16) LOCAL H 1520, (16) King's X 1246
FINAL FOUR: (16) LOCAL H 1261, (9) Veruca Salt 661
FINAL FOUR: (16) KING'S X 1037, (5) Butthole Surfers 701
ELITE 8: (16) KING'S X 968, (2) The Breeders 682
ELITE 8: (9) VERUCA SALT 443, (3) Radiohead 255
ELITE 8: (5) BUTTHOLE SURFERS 851, (6) Everclear 734
ELITE 8: (16) LOCAL H 1599, (2) Hole 610
SWEET 16: (3) RADIOHEAD 349, (15) Throwing Muses 304
SWEET 16: (2) BREEDERS 577, (6) Cranberries 529
SWEET 16: (16) KING'S X 591, (13) Fugazi 356
SWEET 16: (2) HOLE 359, (14) Babes in Toyland 261
SWEET 16: (16) LOCAL H 1263, (5) Garbage 632
SWEET 16: (6) EVERCLEAR 608, (7) Pixies 551
SWEET 16: (9) VERUCA SALT 446, (4) Beck 252
SWEET 16: (5) BUTTHOLE SURFERS 582, (1) Alice in Chains 531
Round 2: (15) THROWING MUSES 270, (10) Pavement 234
Round 2: (2) BREEDERS 412, (7) Flaming Lips 103
Round 2: (2) HOLE 378, (7) Better Than Ezra 167
Round 2: (3) RADIOHEAD 402, (6) Temple of the Dog 382
Round 2: (7) PIXIES 449, (2) Nine Inch Nails 424
Round 2: (3) CRANBERRIES 496, (14) Bikini Kill 492
Round 2: (1) ALICE IN CHAINS 493, (8) PJ Harvey 486
Round 2: (16) LOCAL H 1020, (8) The Offspring 404
Round 2: (4) BECK 485, (5) Collective Soul 249
Round 2: (9) VERUCA SALT 517, (1) Nirvana 492
Round 2: (6) EVERCLEAR 413, (3) Smashing Pumpkins 345
Round 2: (16) KING'S X 719, (8) Jane's Addiction 614
Round 2: (5) BUTTHOLE SURFERS 293, (4) Foo Fighters 169
Round 2: (5) GARBAGE 349, (4) Weezer 214
Round 2: (14) BABES IN TOYLAND 416, (6) REM 358
Round 2: (13) FUGAZI 337, (5) Screaming Trees 285
Round 1: (7) FLAMING LIPS 262, (10) Placebo 233
Round 1: (15) THROWING MUSES 378, (2) Stone Temple Pilots 357
Round 1: (2) HOLE 386, (15) Buffalo Tom 217
Round 1: (2) THE BREEDERS 432, (15) Fishbone 121
Round 1: (3) SMASHING PUMPKINS 337, (14) The Flys 195
Round 1: (14) BIKINI KILL 348, (3) Rage Against the Machine 248
Round 1: (2) NINE INCH NAILS 323, (15) The Gits 164
Round 1: (3) RADIOHEAD 302, (14) Teenage Fanclub 147
Round 1: (5) GARBAGE 684, (12) Spacehog 284
Round 1: (4) FOO FIGHTERS 423, (13) Helmet 366
Round 1: (16) LOCAL H 926, (1) Pearl Jam 517
Round 1: (6) REM 498, (11) Afghan Whigs 393
Round 1: (6) CRANBERRIES 600, (11) Creed 92
Round 1: (8) PJ HARVEY 345, (9) Mother Love Bone 168
Round 1: (9) VERUCA SALT 433, (8) Live 178
Round 1: (14) BABES IN TOYLAND 363, (3) Green Day 341
Round 1: (6) TEMPLE OF THE DOG 370, (11) Weird Al Yankovic 268
Round 1: (1) ALICE IN CHAINS 401, (16) Paw 93
Round 1: (8) JANE'S ADDICTION 384, (9) Dinosaur Jr. 311
Round 1: (5) COLLECTIVE SOUL 394, (12) Ministry 391
Round 1: (1) NIRVANA 402, (16) Sunny Day Real Estate 183
Round 1: (13) FUGAZI 351, (4) Blur 263
Round 1: (5) BUTTHOLE SURFERS 321, (12) Lemonheads 241
Round 1: (7) BETTER THAN EZRA 371, (10) Soul Asylum 359
Round 1: (10) PAVEMENT 299, (7) Cracker 291
Round 1: (6) EVERCLEAR 451, (11) Presidents of the USA 220
Round 1: (16) KING'S X 679, (1) Soundgarden 402
Round 1: (4) WEEZER 446, (13) 7 Year Bitch 168
Round 1: (4) BECK 307, (13) Hum 189
Round 1: (8) THE OFFSPRING 355, (9) Mudhoney 353
Round 1: (7) PIXIES 318, (10) Tool 151
Round 1: (5) SCREAMING TREES 286, (12) Refreshments 162
March Badness 2020
March Badness Final Schedule / Results
The March Badness Bracket
THE CHAMPIONSHIP: (14) CAPTAIN & TENNILLE 507, (12) Charlene 359
THE FINAL FOUR: (14) CAPTAIN & TENNILLE 465, (4) Christopher Cross 279
THE FINAL FOUR: (12) CHARLENE 1021, (7) The Eagles 652
ELITE 8: (14) CAPTAIN & TENNILLE 357, (8) Chuck Berry 256
ELITE 8: (7) THE EAGLES 336, (9) New Kids on the Block 245
ELITE 8: (4) CHRISTOPHER CROSS 222, (7) Barry Manilow 188
ELITE 8: (12) CHARLENE 488, (3) Starship 458
SWEET 16: (9) NEW KIDS ON THE BLOCK 143, (12) Styx 88
SWEET 16: (8) CHUCK BERRY 274, (4) Milli Vanilli 254
SWEET 16: (12) CHARLENE 305, (1) Starship 275
SWEET 16: (7) BARRY MANILOW 154, (6) Donna Summer 141
SWEET 16: (3) STARSHIP 164, (2) Rick Dees 120
SWEET 16: (4) CHRISTOPHER CROSS 189, (1) Debby Boone 170
SWEET 16: (7) THE EAGLES 292, (3) Rupert Holmes 227
SWEET 16: (14) CAPTAIN & TENNILLE 200, (2) Helen Reddy 102
ROUND 2: (12) CHARLENE 336, (4) Terry Jacks 314
ROUND 2: (9) NEW KIDS ON THE BLOCK 155, (1) Beach Boys 146
ROUND 2: (7) BARRY MANILOW 146, (2) Kenny Loggins 42
ROUND 2: (4) MILLI VANILLI 137, (12) Foreigner 105
ROUND 2: (1) STARSHIP 167, (8) Phil Collins 116
ROUND 2: (12) STYX 135, (4) Sheena Easton 96
ROUND 2: (14) CAPTAIN & TENNILLE 202, (6) The Carpenters 38
ROUND 2: (4) CHRISTOPHER CROSS 179, (5) Michael Damian 129
ROUND 2: (1) DEBBY BOONE 115, (9) CW McCall 78
ROUND 2: (7) THE EAGLES 283, (15) Kylie Minogue 202
ROUND 2: (2) RICK DEES 149, (7) Billy Joel 133
ROUND 2: (8) CHUCK BERRY 184, (16) Jimmy Buffett 91
ROUND 2: (3) RUPERT HOLMES 118, (6) Lionel Richie 99
ROUND 2: (3) STARSHIP 165, (6) Cher 139
ROUND 2: (2) HELEN REDDY 140, (7) Martika 102
ROUND 2: (6) DONNA SUMMER 185, (3) Toto 184
ROUND 1: (7) BILLY JOEL 291, (6) Eric Clapton 280
ROUND 1: (2) KENNY LOGGINS 267, (15) Clarence Carter 218
ROUND 1: (14) CAPTAIN & TENNILLE 300, (3) Culture Club 113
ROUND 1: (12) STYX 213, (5) Starland Vocal Band 199
ROUND 1: (5) MICHAEL DAMIAN 125, (12) Chris de Burgh 120
ROUND 1: (6) THE CARPENTERS 131, (11) Duran Duran 106
ROUND 1: (1) STARSHIP 190, (16) Doobie Brothers 116
ROUND 1: (9) NKOTB 177, (8) Minnie Riperton 72
ROUND 1: (4) CHRISTOPHER CROSS 182, (13) Huey Lewis & the News 135
ROUND 1: (6) LIONEL RICHIE 114, (11) Tom Jones 109
ROUND 1: (12) CHARLENE 196, (5) Sammy Davis Jr 65
ROUND 1: (8) CHUCK BERRY 172, (9) Paul Anka & Odia Coates 101
ROUND 1: (6) CHER 145, (11) Michael Jackson and Paul McCartney 81
ROUND 1: (16) JIMMY BUFFETT 131, (1) Steve Miller Band 111
ROUND 1: (7) THE EAGLES 230, (10) Eddie Murphy 212
ROUND 1: (1) DEBBY BOONE 141, (16) Hall and Oates 102
3/5: (9) CW MCCALL 130, (8) Falco 121
3/5: (12) FOREIGNER 175, (5) Freddy Fender 82
3/5: (4) SHEENA EASTON 158, (13) Norman Greenbaum 73
3/5: (8) PHIL COLLINS 157, (9) Three Dog Night 101
3/6: (2) RICK DEES 138, (15) Jeff Healey Band 54
3/6: (15) KYLIE MINOGUE 165, (2) Rod Stewart 128
3/6: (7) MARTIKA 134, (10) Gerry Rafferty 87
3/6: (3) TOTO 178, (14) Survivor 134
3/7: (6) DONNA SUMMER 162, (11) Gary Wright 142
3/7: (3) STARSHIP 317, (14) Kenny G 293
3/7: (3) RUPERT HOLMES 148, (14) Debbie Gibson 107
3/7: (2) HELEN REDDY 164, (15) Steely Dan 160
3/8: (4) MILLI VANILLI 191, (13) Chuck Mangione 47
3/8: (4) TERRY JACKS 278, (13) David Lee Roth 218
3/8: (7) BARRY MANILOW 131, (10) Billy Ocean 83
3/8: (1) BEACH BOYS 157, (16) Don Johnson 150
March Vladness 2019
March Vladness Schedule / Results
2019's March Vladness Bracket
WTF Vladness
March Vladness Playlist
Joe Bonomo on THE CRAMPS
"I'm Hardcore, but I'm Not that Hardcore" by Lela Scott MacNeil
I Don't Know If I Am Real Without You by Kristine Langley Mahler
The Old Ways in the Darkness by Joshua Borgmann
Sound and Vision, Signifying Nothing by Cheryl Graham
The Dark Underlord by Aurelie Sheehan
Goth-ish: Three Covers by Marilyn Manson, by Oscar Mardell
If I Jerk the Handle You'll Die in Your Dreams: Martin Seay on the Goth Adjacency of Scott Walker
The Gold Standard: Tim Parzyck on Bela Lugosi
CONSOLATION MATCH: (3) MINISTRY 105, (10) The Chameleons 101
THE CHAMPIONSHIP: THE CRUXSHADOWS 1294, The Creatures 214
FINAL FOUR: (13) CRUXSHADOWS 1042, (3) Ministry 234
FINAL FOUR: (11) THE CREATURES 168, (6) Christian Death 137
ELITE 8: (6) CHRISTIAN DEATH 184, (5) Peter Murphy 182
ELITE 8: (11) THE CREATURES 138, (1) Bauhaus 133
ELITE 8: (13) THE CRUXSHADOWS 1206, (10) The Chameleons 225
ELITE 8: (3) MINISTRY 158, (1) Siouxsie and the Banshees 155
SWEET 16: (13) THE CRUXSHADOWS 1617, (1) Sisters of Mercy 1567
SWEET 16: (3) MINISTRY 150, (15) Sex Gang Children 53
SWEET 16: (1) SIOUXSIE AND THE BANSHEES 116, (5) Cocteau Twins 97
SWEET 16: (10) THE CHAMELEONS 111, (4) The Cramps 87
SWEET 16: (1) BAUHAUS 130, (4) The Church 78
SWEET 16: (6) CHRISTIAN DEATH 121, (2) Nine Inch Nails 81
SWEET 16: (11) THE CREATURES 105, (7) Swans 54
SWEET 16: (5) PETER MURPHY 162, (9) The Birthday Party 60
ROUND 2: (7) SWANS 96, (2) Smashing Pumpkins 68
ROUND 2: (9) THE BIRTHDAY PARTY 209, (1) The Cure 203
ROUND 2: (3) MINISTRY 216, (6) Fields of the Nephilim 198
ROUND 2: (1) SISTERS OF MERCY 110, (8) This Mortal Coil 38
ROUND 2: (15) SEX GANG CHILDREN 82, (7) Type O Negative 81
ROUND 2: (5) PETER MURPHY 193, (13) The Tear Garden 123
ROUND 2: (10) THE CHAMELEONS 109, (2) Joy Division 80
ROUND 2: (4) THE CHURCH 124, (5) Dead Can Dance 113
ROUND 2: (2) NINE INCH NAILS 104, (7) Tones on Tail 96
ROUND 2: (1) SIOUXSIE AND THE BANSHEES 142, (8) Shriekback 102
ROUND 2: (11) THE CREATURES 110, (3) Depeche Mode 86
ROUND 2: (4) THE CRAMPS 96, (14) The Wake 80
ROUND 2: (5) COCTEAU TWINS 79, (4) The Cult 62
ROUND 2: (6) CHRISTIAN DEATH 152, (4) Echo & the Bunnymen 142
ROUND 2: (13) THE CRUXSHADOWS 502, (5) Mazzy Star 82
ROUND 2: (1) BAUHAUS 147, (9) The Damned 30
ROUND 1: (4) THE CHURCH 118, (13) 16 Horsepower 42
ROUND 1: (1) THE CURE 156, (16) The Bolshoi 52
ROUND 1: (6) FIELDS OF THE NEPHILIM 173, (11) Lords of the New Church 153
ROUND 1: (4) THE CRAMPS 99, (13) The Cranes, 52
ROUND 1: (3) DEPECHE MODE 115, (13) The Grinning Plowman 63
ROUND 1: (7) TONES ON TAIL 86, (10) Inkubus Sukkubus 58
ROUND 1: (15) SEX GANG CHILDREN 99, (2) Marilyn Manson 83
ROUND 1: (8) THIS MORTAL COIL 101, (9) Xmal Deutschland 91
ROUND 1: (11) THE CREATURES 130, (6) The Mission UK 53
ROUND 1: (13) THE TEAR GARDEN 105, (4) Concrete Blonde 101
ROUND 1: (1) SIOUXSIE AND THE BANSHEES 157, (16) London After Midnight 31
ROUND 1: (5) MAZZY STAR 91, (12) Death in June 68
ROUND 1: (5) PETER MURPHY 163, (12) His Name Is Alive 60
ROUND 1: (8) SHRIEKBACK 100, (9) Q Lazzarus 95
ROUND 1: (2) JOY DIVISION 140, (15) 45 Grave 106
ROUND 1: (5) DEAD CAN DANCE 121, (12) Virgin Prunes 47
ROUND 1: (9) THE DAMNED 94, (8) Clan of Xymox 45
ROUND 1: (2) NINE INCH NAILS 117, (15) Ghost Dance 50
ROUND 1: (7) TYPE O NEGATIVE 79, (10) The Sisterhood 50
ROUND 1: (14) THE WAKE 109, (3) Rob Zombie 106
ROUND 1: (3) ECHO & THE BUNNYMEN 124, (14) Rosetta Stone 43
ROUND 1: (1) BAUHAUS 156, (16) Switchblade Symphony 49
ROUND 1: (5) COCTEAU TWINS 114, (12) Specimen 54
ROUND 1: (10) THE CHAMELEONS 170, (7) Alien Sex Fiend 111
ROUND 1: (13) THE CRUXSHADOWS 690, (4) Nick Cave 453
ROUND 1: (6) CHRISTIAN DEATH 104, (11) March Violets 58
ROUND 1: (4) THE CULT 107, (13) Legendary Pink Dots 54
ROUND 1: (2) SMASHING PUMPKINS 110, (15) Nosferatu 75
ROUND 1: (7) SWANS 77, (10) Daisy Chainsaw 64
ROUND 1: (9) THE BIRTHDAY PARTY 105, (8) Modern English 49
ROUND 1: (1) SISTERS OF MERCY 155, (16) A Certain Ratio 94
ROUND 1: (3) MINISTRY 113, (14) Kommunity FK 37
March Shredness 2018
Bracket & Schedule
The Official 2018 March Shredness Koozie
Play-in Games 01/29-2/5
Deeper Cuts: 15 Songs Not in March Shredness
Rockin' for the One Who is the Rock
The Hair in Hair Metal
Metal Boys
If This Were an Argument
In Defense of Hair Metal
Come March, Let's Crüe
The Writers
WTF 2018
CHAMPIONSHIP: (13) LOUDNESS 198, (2) Def Leppard 140
FINAL FOUR: (13) LOUDNESS 298, (8) Vixen 269
FINAL FOUR: (2) DEF LEPPARD 253, (7) Lita Ford 203
ELITE 8: (13) LOUDNESS 309, (3) Twisted Sister 264
ELITE 8: (8) VIXEN 417, (10) Warlock 377
ELITE 8: (2) DEF LEPPARD 168, (8) Dokken 85
ELITE 8: (7) LITA FORD 173, (1) Guns N' Roses 114
SWEET 16: (10) WARLOCK 294, (3) Whitesnake 149
SWEET 16: (13) LOUDNESS 190, (1) Motley Crüe 130
SWEET 16: (8) VIXEN 149, (5) White Lion 107
SWEET 16: (8) DOKKEN 141, (5) Europe 121
SWEET 16: (3) TWISTED SISTER 536, (7) Nelson 387
SWEET 16: (7) LITA FORD 495, (14) Bulletboys 493
SWEET 16: (1) GUNS N' ROSES 130, (4) Quiet Riot 55
SWEET 16: (2) DEF LEPPARD 199, (3) Ratt81
ROUND 2: (3) WHITESNAKE 132, (6) Stryper 39
ROUND 2: (5) EUROPE 112 (4) Ozzy Osbourne & Lita Ford 78
ROUND 2: (3) TWISTED SISTER 174, (6) Winger 34
ROUND 2: (14) BULLETBOYS 291, (6) The Cult 220
ROUND 2: (1) MOTLEY CRUE 163, (9) Faster Pussycat 146
ROUND 2: (5) WHITE LION 115, (4) Great White 105
ROUND 2: (1) GUNS N' ROSES 161 (8) Ozzy Osbourne 39
ROUND 2: (10) WARLOCK 327, (2) Cinderella 132
ROUND 2: (4) QUIET RIOT 169, (5) Warrant 81
ROUND 2: (3) RATT 141, (6) David Lee Roth 56
ROUND 2: (13) LOUDNESS 157, (5) Scorpions 122
ROUND 2: (8) DOKKEN 174, (1) Bon Jovi 156
ROUND 2: (7) NELSON 285, (2) Van Halen 210
ROUND 2: (2) DEF LEPPARD 218, (7) Heart 117
ROUND 2: (7) LITA FORD 190, (15) TNT 155
ROUND 2: (8) VIXEN 271, (1) Poison 237
(1) Mötley Crüe 118, (1) Mötley Crüe 93
(5) EUROPE 77, (12) Kix 39
(4) QUIET RIOT 102, (13) Dangerous Toys 19
(4) GREAT WHITE 110, (13) Zebra 32
(6) STRYPER 77, (11) Jackyl 52
(3) TWISTED SISTER 215, (14) LA Guns 37
(1) GUNS N' ROSES 115, (1) Guns n Roses 102
(3) RATT 133, (14) Blue Murder 24
(4) Ozzy Osbourne & Lita Ford 125, (13) Tigertailz 77
(6) The Cult 133, (11) Yngwie Malmsteen 47
(7) Nelson 503, (10) Femme Fatale 86
(2) Cinderella 114, (2) Cinderella 101
(4) Alice Cooper vs (13) Loudness
(7) Slaughter VS (10) Warlock
(2) Def Leppard VS (2) Def Leppard
(3) Aerosmith VS (14) Bulletboys
(1) BON JOVI 109, (1) Bon Jovi 81
(3) WHITESNAKE 152, (14) Krokus 38
(5) SCORPIONS 137, (12) Fifth Angel 22
(5) WARRANT 114, (12) Madam X 64
(5) WHITE LION 108, (12) Grim Reaper 56
(2) VAN HALEN 163, (15) Helix 58
(8) DOKKEN 142, (9) Autograph 108
(7) LITA FORD 152 VS (10) Stage Dolls 12
(2) Skid Row vs (15) TNT
(6) Winger VS (11) Bang Tango
(7) Heart VS (10) Britny Fox
(8) Vixen VS (9) Damn Yankees
(1) Poison VS (1) Poison
(6) David Lee Roth VS (11) Hanoi Rocks
(8) Ozzy Osbourne VS (9) W.A.S.P.
(8) Queensrÿche VS (9) Faster Pussycat
(14) KROKUS 50, (14) Danger Danger 31
(14) LA GUNS 43, (14) Enuff Z'nuff 26
(13) TIGERTAILZ 57, (13) Lizzy Borden 28
(14) BULLETBOYS 84, (14) Tesla 69
